| Last hidden column for tag filter | |||||||||||
| 2025-05-15 12:15:00Z | May 15, 2025 | Lunch | May 15, 2025 12:15 PM | Church | View | ||||||
| 2025-05-16 17:00:00Z | May 16, 2025 | Enka Fair Weekend |
May 16, 2025 5:00 PM - May 17, 2025 10:04 PM |
Town Center | View | ||||||
| 2025-05-19 11:04:00Z | May 19, 2025 | Golf Tournament | May 19, 2025 11:04 AM | Winchester Country Club | View | ||||||
| 2025-05-22 00:00:00Z | May 21, 2025 | NO Lunch | May 22, 2025 | View | |||||||
| 2025-05-29 12:15:00Z | May 29, 2025 | Lunch @ Krave | May 29, 2025 12:15 PM | Krave | View | ||||||
| 2025-06-04 17:30:00Z | Jun 04, 2025 | Board Meeting | Jun 04, 2025 5:30 PM | Better Homes and Gardens Office | View | ||||||
| 2025-06-05 12:15:00Z | Jun 05, 2025 | Lunch | Jun 05, 2025 12:15 PM | Church | View | ||||||
| 2025-06-07 08:03:00Z | Jun 07, 2025 | Pancake Breakfast - Town Day | Jun 07, 2025 8:03 AM | New Hope Church | View | ||||||
| 2025-06-07 09:00:00Z | Jun 07, 2025 | Town Day Booth Duty | Jun 07, 2025 9:00 AM | Town Center | View | ||||||
| 2025-06-10 17:30:00Z | Jun 10, 2025 | Service Meeting | Jun 10, 2025 5:30 PM | First House Pub | View | ||||||
| 2025-06-12 12:15:00Z | Jun 12, 2025 | Lunch | Jun 12, 2025 12:15 PM | Church | View | ||||||
| 2025-06-19 17:30:00Z | Jun 19, 2025 | Passing the Gavel - BBQ | Jun 19, 2025 5:30 PM | Church | View | ||||||
| 2025-06-26 12:15:00Z | Jun 26, 2025 | Lunch | Jun 26, 2025 12:15 PM | Church | View | ||||||
| 2025-07-03 00:00:00Z | Jul 02, 2025 | Holiday - No Lunch | Jul 03, 2025 | View | |||||||
| 2025-07-10 00:00:00Z | Jul 09, 2025 | No Lunch | Jul 10, 2025 | View | |||||||
| 2025-07-15 17:30:00Z | Jul 15, 2025 | Service Meeting | Jul 15, 2025 5:30 PM | A Travola | View | ||||||
| 2025-07-17 12:01:00Z | Jul 17, 2025 | Lunch | Jul 17, 2025 12:01 PM | Krave | View | ||||||
| 2025-07-24 12:15:00Z | Jul 24, 2025 | Lunch | Jul 24, 2025 12:15 PM | Krave | View | ||||||
| 2025-07-31 12:15:00Z | Jul 31, 2025 | Lunch | Jul 31, 2025 12:15 PM | Krave | View | ||||||
| 2025-08-06 18:00:00Z | Aug 06, 2025 | Board Meeting - 6 pm | Aug 06, 2025 6:00 PM | WinCam | View | ||||||
| 2025-08-06 18:30:00Z | Aug 06, 2025 | Concert on the Park | Aug 06, 2025 6:30 PM | Town Common | View | ||||||
| 2025-08-07 12:15:00Z | Aug 07, 2025 | Lunch | Aug 07, 2025 12:15 PM | Krave | View | ||||||
| 2025-08-14 12:15:00Z | Aug 14, 2025 | Lunch | Aug 14, 2025 12:15 PM | Krave | View | ||||||
| 2025-08-16 09:00:00Z | Aug 16, 2025 | Mission of Deeds Volunteer | Aug 16, 2025 9:00 AM | Mission of Deeds | View | ||||||
| 2025-08-18 10:12:00Z | Aug 18, 2025 | Meals on Wheels | Aug 18, 2025 10:12 AM | Winchester Hospital | View | ||||||
| 2025-08-19 17:30:00Z | Aug 19, 2025 | Service Meeting | Aug 19, 2025 5:30 PM | A Tavola | View | ||||||
| 2025-08-21 12:15:00Z | Aug 21, 2025 | Lunch | Aug 21, 2025 12:15 PM | Krave | View | ||||||
| 2025-08-28 00:00:00Z | Aug 27, 2025 | NO LUNCH | Aug 28, 2025 | View | |||||||
| 2025-09-04 00:00:00Z | Sep 03, 2025 | No Lunch | Sep 04, 2025 | View | |||||||
| 2025-09-10 18:02:00Z | Sep 10, 2025 | Board Meeting | Sep 10, 2025 6:02 PM | WinCam | View | ||||||
| 2025-09-11 12:15:00Z | Sep 11, 2025 | Lunch | Sep 11, 2025 12:15 PM | A Tavola | View | ||||||
| 2025-09-15 09:45:00Z | Sep 15, 2025 | Meals on Wheels Driver | Sep 15, 2025 9:45 AM | Winchester Hospital | View | ||||||
| 2025-09-16 17:30:00Z | Sep 16, 2025 | Service Meeting | Sep 16, 2025 5:30 PM | China Sky | View | ||||||
| 2025-09-18 12:15:00Z | Sep 18, 2025 | Lunch-Speaker | Sep 18, 2025 12:15 PM | A Tavola |
Speaker: Pat Agestino from PeopleFit
|
View | |||||
| 2025-09-20 09:01:00Z | Sep 20, 2025 | Mission of Deeds | Sep 20, 2025 9:01 AM | View | |||||||
| 2025-09-25 12:15:00Z | Sep 25, 2025 | Lunch | Sep 25, 2025 12:15 PM | A Tavola | View | ||||||
| 2025-09-27 10:00:00Z | Sep 27, 2025 | Build a Bed |
Sep 27, 2025 10:00 AM - 12:12 PM |
TBD | View | ||||||
| 2025-10-01 00:00:00Z | Sep 30, 2025 | Board Meeting | Oct 01, 2025 | WinCam | View | ||||||
| 2025-10-02 12:15:00Z | Oct 02, 2025 | Lunch | Oct 02, 2025 12:15 PM | A Tavola | View | ||||||
| 2025-10-09 00:00:00Z | Oct 08, 2025 | No Lunch Meeting | Oct 09, 2025 | View | |||||||
| 2025-10-09 17:05:00Z | Oct 09, 2025 | Rise Against Hunger | Oct 09, 2025 5:05 PM | Episcopal Church | View | ||||||
| 2025-10-16 12:15:00Z | Oct 16, 2025 | Lunch Annual Business Meeting | Oct 16, 2025 12:15 PM | A Tavola | View | ||||||
| 2025-10-18 09:12:00Z | Oct 18, 2025 | Mission of Deeds | Oct 18, 2025 9:12 AM | View | |||||||
| 2025-10-20 09:45:00Z | Oct 20, 2025 | Meals on Wheels | Oct 20, 2025 9:45 AM | View | |||||||
| 2025-10-22 17:30:00Z | Oct 22, 2025 | Vision Meeting | Oct 22, 2025 5:30 PM | Winchester Country Club | View | ||||||
| 2025-10-23 12:15:00Z | Oct 23, 2025 | Lunch Guest Speaker Marge Labedz | Oct 23, 2025 12:15 PM | A Tavola | View | ||||||
| 2025-10-30 12:15:00Z | Oct 30, 2025 | Lunch | Oct 30, 2025 12:15 PM | A Tavola | View | ||||||
| 2025-11-05 18:00:00Z | Nov 05, 2025 | Board Meeting | Nov 05, 2025 6:00 PM | WinCam | View | ||||||
| 2025-11-06 12:15:00Z | Nov 06, 2025 | Lunch - Veterans Event | Nov 06, 2025 12:15 PM | A Tavola | View | ||||||
| 2025-11-13 12:15:00Z | Nov 13, 2025 | Lunch - DG Visit | Nov 13, 2025 12:15 PM | A Tavola | View |